You can use this worksheet to help you implement a process of continuous improvement in your clinic.
| Today’s Date: | Person in charge of meeting: | Date of Next Meeting in 3 Months: |
| Clinic Areas for Possible Improvement | Grade: 1- 10 | Improvement Goals |
| Front Desk | ||
| Billing & Collections | ||
| Case Management | ||
| Internal Marketing | ||
| External Marketing | ||
| Staff Training & Education | ||
| Patient Education | ||
| Office/Clinic Appearance | ||
| Patient Service (Extraordinary, fast, friendly, etc.) | ||
| Wellness Practice | ||
| Office Volume | ||
| Speed of Service | ||
| Paperwork, Documentation | ||
| Clinical Enhancement | ||
| Other | ||
| Personal Areas for Possible Improvement | Grade: 1- 10 | Improvement Goals |
| Professional, Technical, or Job Skills | ||
| Health Care Education | ||
| Personal Health Program | ||
| Other areas: | ||
| Recreation | ||
| Family | ||
| Relationships | ||
| Savings | ||
| Study | ||
| Hobby | ||
| Spiritual | ||
| Other |